Lab price list · Bangalore
PharmEasy Labs test prices in Bangalore
335 tests and packages from PharmEasy Labs, read from their own site and compared against the other labs we track. Individual tests start at ₹119.
Individual tests
| Test | Price | Verified | Comparison link |
|---|---|---|---|
| Fasting Blood Sugar (FBS) Test | ₹119
| verified 6d ago | Compare 1 labs |
| Post Prandial Blood Sugar (PPBS) Test | ₹119
| verified 6d ago | Compare 1 labs |
| Random Blood Sugar (RBS) Test | ₹119
| verified 6d ago | Compare 1 labs |
| Albumin Test | ₹125
| verified 6d ago | Compare 1 labs |
| Blood Urea Nitrogen (BUN)/Serum Urea Test | ₹125
| verified 6d ago | Compare 1 labs |
| Total Protein Test | ₹125
| verified 6d ago | Compare 1 labs |
| Alkaline Phosphatase (ALP) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Chloride (Cl) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Total Cholesterol | ₹175
| verified 6d ago | Compare 1 labs |
| Hemoglobin (Hb) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Free Triiodothyronine (FT3) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Platelet Count Test | ₹175
| verified 6d ago | Compare 1 labs |
| Aspartate Aminotransferase (AST / SGOT) Test | ₹175
| verified 6d ago | Compare 1 labs |
| SGPT / ALT (Alanine Transaminase) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Serum Sodium (Na) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Triglycerides Test | ₹175
| verified 6d ago | Compare 1 labs |
| Alpha Hydroxybutyrate Dehydrogenase (Alpha-HBDH) | ₹175
| verified 6d ago | Compare 1 labs |
| Bilirubin Direct | ₹175
| verified 6d ago | Compare 1 labs |
| Bilirubin Total | ₹175
| verified 6d ago | Compare 1 labs |
| Erythrocyte Count (RBC) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Gamma Glutamyl Transferase (GGT) Test | ₹175
| verified 6d ago | Compare 1 labs |
| HDL Cholesterol Test | ₹175
| verified 6d ago | Compare 1 labs |
| Thyroxine (T4) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Total Leucocytes / WBC Count (TLC) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Triiodothyronine (T3) Test | ₹175
| verified 6d ago | Compare 1 labs |
| Creatinine Test | ₹179
| verified 6d ago | Compare 1 labs |
| Erythrocyte Sedimentation Rate (ESR) Test | ₹199
| verified 6d ago | Compare 1 labs |
| Widal test (Slide method) | ₹199
| verified 6d ago | Compare 1 labs |
| Creatine Phosphokinase Total (CPK) Test | ₹199
| verified 6d ago | Compare 1 labs |
| Magnesium Test | ₹199
| verified 6d ago | Compare 1 labs |
| Pregnancy Test (Urine) | ₹199
| verified 6d ago | Compare 1 labs |
| Hepatitis C Antibody Rapid Test | ₹199
| verified 6d ago | Compare 1 labs |
| Globulin | ₹199
| verified 6d ago | Compare 1 labs |
| Total Iron Binding Capacity | ₹199
| verified 6d ago | Compare 1 labs |
| Uric Acid Test | ₹209
| verified 6d ago | Compare 1 labs |
| Calcium (Ca) Test | ₹219
| verified 6d ago | Compare 1 labs |
| Ketamine | ₹225
| verified 6d ago | Compare 1 labs |
| Free Thyroxine (FT4) Test | ₹239
| verified 6d ago | Compare 1 labs |
| Potassium (K+) Test | ₹239
| verified 6d ago | Compare 1 labs |
| Blood Group Test | ₹249
| verified 6d ago | Compare 1 labs |
| Serum Phosphorus (Ph) Test | ₹249
| verified 6d ago | Compare 1 labs |
| Venereal Disease Research Laboratory (VDRL) Test | ₹249
| verified 6d ago | Compare 1 labs |
| CPK (Muscle / Brain) | ₹249
| verified 6d ago | Compare 1 labs |
| Serum Iron Test | ₹249
| verified 6d ago | Compare 1 labs |
| Cholinesterase | ₹249
| verified 6d ago | Compare 1 labs |
| Herpes Simplex Virus 1 (HSV) - IgM | ₹249
| verified 6d ago | Compare 1 labs |
| Pyruvate | ₹249
| verified 6d ago | Compare 1 labs |
| Small Dense LDL | ₹249
| verified 6d ago | Compare 1 labs |
| Dengue Rapid Test (IgG/IgM) | ₹250
| verified 6d ago | Compare 1 labs |
| Dengue Ns1 Antigen Rapid Test | ₹250
| verified 6d ago | Compare 1 labs |
| Lipase Test | ₹299
| verified 6d ago | Compare 1 labs |
| Amylase Test | ₹299
| verified 6d ago | Compare 1 labs |
| Carbamazepine Test | ₹299
| verified 6d ago | Compare 1 labs |
| Protein Creatinine Ratio (Urine) Test | ₹299
| verified 6d ago | Compare 1 labs |
| Herpes Simplex Virus (HSV) - IgM | ₹299
| verified 6d ago | Compare 1 labs |
| Lipoprotein-associated phospholipase A2 (LP-PLA2) | ₹299
| verified 6d ago | Compare 1 labs |
| Herpes Simplex Virus (HSV) Test - IgG | ₹299
| verified 6d ago | Compare 1 labs |
| Anti Chlamydia Antibody Test - IgM | ₹299
| verified 6d ago | Compare 1 labs |
| Anti Chlamydia Antibody Test- IgG | ₹299
| verified 6d ago | Compare 1 labs |
| Anti Deamidated Gliadin Peptide - IgA | ₹299
| verified 6d ago | Compare 1 labs |
Showing the 60 cheapest of 335 tests.
Prices are read from PharmEasy Labs’s own site and stored exactly as received. They can change without notice — the price on their site at booking is the one that counts. LabFare is not affiliated with PharmEasy Labs.
All labs we track