Blood Urea Nitrogen (BUN)
₹180
₹218
Lab price list · Bangalore
651 tests and packages from Orange Health Labs, read from their own site and compared against the other labs we track. Individual tests start at ₹80.
| Test | Price | Verified | Comparison link |
|---|---|---|---|
| Glucose Random, Urine | ₹80
| verified 5d ago | Compare 1 labs |
| Urine Bile Pigment | ₹130
| verified 5d ago | Compare 1 labs |
| Urine Bile Salt | ₹130
| verified 5d ago | Compare 1 labs |
| Urine Sugar - Fasting | ₹140
| verified 5d ago | Compare 1 labs |
| Urine Sugar - Post Prandial | ₹140
| verified 5d ago | Compare 1 labs |
| Urine Sugar - Random | ₹140
| verified 5d ago | Compare 1 labs |
| Albumin | ₹150
| verified 5d ago | Compare 1 labs |
| Erythrocyte Sedimentation Rate (ESR) | ₹150
| verified 5d ago | Compare 1 labs |
| Stool Occult Blood | ₹150
| verified 5d ago | Compare 1 labs |
| Urinary Ketones | ₹160
| verified 5d ago | Compare 1 labs |
| Urine Specific Gravity | ₹160
| verified 5d ago | Compare 1 labs |
| Alkaline Phosphatase (ALP) | ₹180
| verified 5d ago | Compare 1 labs |
| Bilirubin Direct | ₹180
| verified 5d ago | Compare 1 labs |
| Blood Sugar | ₹180
| verified 5d ago | Compare 1 labs |
| Fasting Blood Sugar (FBS) | ₹180
| verified 5d ago | Compare 1 labs |
| Globulin | ₹180
| verified 5d ago | Compare 1 labs |
| Haematocrit (Packed Cell Volume) | ₹180
| verified 5d ago | Compare 1 labs |
| Post Prandial Blood Sugar (PPBS) | ₹180
| verified 5d ago | Compare 1 labs |
| Protein | ₹180
| verified 5d ago | Compare 1 labs |
| Total Bilirubin | ₹180
| verified 5d ago | Compare 1 labs |
| Urea | ₹180
| verified 5d ago | Compare 1 labs |
| Urea, Urine | ₹180
| verified 5d ago | Compare 1 labs |
| Reducing Substances | ₹180
| verified 5d ago | Compare 1 labs |
| Haemoglobin (Hb) | ₹190
| verified 5d ago | Compare 1 labs |
| Platelet Count | ₹190
| verified 5d ago | Compare 1 labs |
| Total WBC Count (TC) | ₹190
| verified 5d ago | Compare 1 labs |
| Absolute Eosinophil Count (AEC) | ₹200
| verified 5d ago | Compare 1 labs |
| Chloride - Urine | ₹200
| verified 5d ago | Compare 1 labs |
| Creatinine | ₹200
| verified 5d ago | Compare 1 labs |
| Peripheral Smear for Toxic Granulation | ₹200
| verified 5d ago | Compare 1 labs |
| Aspartate Amino Transferase (AST / SGOT) | ₹210
| verified 5d ago | Compare 1 labs |
| Cholesterol Total | ₹210
| verified 5d ago | Compare 1 labs |
| Alanine Amino Transferase (ALT/SGPT) | ₹220
| verified 5d ago | Compare 1 labs |
| Chloride | ₹220
| verified 5d ago | Compare 1 labs |
| Red Blood Cell Count (RBC Count) | ₹220
| verified 5d ago | Compare 1 labs |
| Sodium | ₹220
| verified 5d ago | Compare 1 labs |
| Gamma Glutamyl Transferase (GGT) | ₹230
| verified 5d ago | Compare 1 labs |
| Phosphorus | ₹230
| verified 5d ago | Compare 1 labs |
| HDL Cholesterol | ₹240
| verified 5d ago | Compare 1 labs |
| FAT GLOBULES ( Stool or Urine) | ₹242
| verified 5d ago | Compare 1 labs |
| Absolute Lymphocyte Count (ALC) | ₹250
| verified 5d ago | Compare 1 labs |
| Absolute Neutrophil Count (ANC) | ₹250
| verified 5d ago | Compare 1 labs |
| Bilirubin (Total + Direct) | ₹250
| verified 5d ago | Compare 1 labs |
| Potassium | ₹250
| verified 5d ago | Compare 1 labs |
| Potassium, Random Urine | ₹250
| verified 5d ago | Compare 1 labs |
| Protein - Total with Albumin | ₹250
| verified 5d ago | Compare 1 labs |
| Sodium, Urine | ₹250
| verified 5d ago | Compare 1 labs |
| Phosphorus, Urine | ₹250
| verified 5d ago | Compare 1 labs |
| Bilirubin Indirect | ₹260
| verified 5d ago | Compare 1 labs |
| Uric Acid Spot urine | ₹260
| verified 5d ago | Compare 1 labs |
| Calcium | ₹270
| verified 5d ago | Compare 1 labs |
| Creatinine, Urine | ₹270
| verified 5d ago | Compare 1 labs |
| Triglycerides (TGL) | ₹270
| verified 5d ago | Compare 1 labs |
| Dengue IgG Antibody ELISA | ₹300
| verified 5d ago | Compare 1 labs |
| Dengue IgM Antibody ELISA | ₹300
| verified 5d ago | Compare 1 labs |
| Dengue NS1 Antigen ELISA | ₹300
| verified 5d ago | Compare 1 labs |
| Gram Staining | ₹300
| verified 5d ago | Compare 1 labs |
| Peripheral Smear | ₹300
| verified 5d ago | Compare 1 labs |
| Uric Acid | ₹300
| verified 5d ago | Compare 1 labs |
| Sickling Test | ₹319
| verified 5d ago | Compare 1 labs |
Showing the 60 cheapest of 524 tests.
₹180
₹218
₹200
₹269
₹240
₹306
₹250
₹316
₹250
₹400
₹260
₹298
₹300
₹428
₹350
₹464
₹480
₹550
₹490
₹618
₹500
₹573
₹500
₹589
₹550
₹630
₹550
₹734
₹550
₹713
₹600
₹660
₹650
₹800
₹680
₹780
₹680
₹1,020
₹750
₹825
₹760
₹884
₹800
₹1,088
₹860
₹1,252
₹900
₹1,071
Showing 24 of 127 packages.
Prices are read from Orange Health Labs’s own site and stored exactly as received. They can change without notice — the price on their site at booking is the one that counts. LabFare is not affiliated with Orange Health Labs.
All labs we track